Filename | /home/vagrant/kohaclone/Koha/Schema/Result/AuthorisedValuesBranch.pm |
Statements | Executed 14 statements in 560µs |
Calls | P | F | Exclusive Time |
Inclusive Time |
Subroutine |
---|---|---|---|---|---|
1 | 1 | 1 | 47µs | 53µs | BEGIN@1.1101 | Class::C3::Componentised::
1 | 1 | 1 | 12µs | 96µs | BEGIN@16 | Koha::Schema::Result::AuthorisedValuesBranch::
1 | 1 | 1 | 12µs | 25µs | BEGIN@13 | Koha::Schema::Result::AuthorisedValuesBranch::
1 | 1 | 1 | 9µs | 20µs | BEGIN@14 | Koha::Schema::Result::AuthorisedValuesBranch::
Line | State ments |
Time on line |
Calls | Time in subs |
Code |
---|---|---|---|---|---|
1 | 2 | 129µs | 2 | 58µs | # spent 53µs (47+6) within Class::C3::Componentised::BEGIN@1.1101 which was called:
# once (47µs+6µs) by Class::C3::Componentised::ensure_class_loaded at line 1 # spent 53µs making 1 call to Class::C3::Componentised::BEGIN@1.1101
# spent 6µs making 1 call to utf8::import |
2 | package Koha::Schema::Result::AuthorisedValuesBranch; | ||||
3 | |||||
4 | # Created by DBIx::Class::Schema::Loader | ||||
5 | # DO NOT MODIFY THE FIRST PART OF THIS FILE | ||||
6 | |||||
7 | =head1 NAME | ||||
8 | |||||
9 | Koha::Schema::Result::AuthorisedValuesBranch | ||||
10 | |||||
11 | =cut | ||||
12 | |||||
13 | 2 | 47µs | 2 | 38µs | # spent 25µs (12+13) within Koha::Schema::Result::AuthorisedValuesBranch::BEGIN@13 which was called:
# once (12µs+13µs) by Class::C3::Componentised::ensure_class_loaded at line 13 # spent 25µs making 1 call to Koha::Schema::Result::AuthorisedValuesBranch::BEGIN@13
# spent 13µs making 1 call to strict::import |
14 | 2 | 43µs | 2 | 30µs | # spent 20µs (9+10) within Koha::Schema::Result::AuthorisedValuesBranch::BEGIN@14 which was called:
# once (9µs+10µs) by Class::C3::Componentised::ensure_class_loaded at line 14 # spent 20µs making 1 call to Koha::Schema::Result::AuthorisedValuesBranch::BEGIN@14
# spent 10µs making 1 call to warnings::import |
15 | |||||
16 | 2 | 247µs | 2 | 180µs | # spent 96µs (12+84) within Koha::Schema::Result::AuthorisedValuesBranch::BEGIN@16 which was called:
# once (12µs+84µs) by Class::C3::Componentised::ensure_class_loaded at line 16 # spent 96µs making 1 call to Koha::Schema::Result::AuthorisedValuesBranch::BEGIN@16
# spent 84µs making 1 call to base::import |
17 | |||||
18 | =head1 TABLE: C<authorised_values_branches> | ||||
19 | |||||
20 | =cut | ||||
21 | |||||
22 | 1 | 26µs | 1 | 366µs | __PACKAGE__->table("authorised_values_branches"); # spent 366µs making 1 call to DBIx::Class::ResultSourceProxy::Table::table |
23 | |||||
24 | =head1 ACCESSORS | ||||
25 | |||||
26 | =head2 av_id | ||||
27 | |||||
28 | data_type: 'integer' | ||||
29 | is_foreign_key: 1 | ||||
30 | is_nullable: 0 | ||||
31 | |||||
32 | =head2 branchcode | ||||
33 | |||||
34 | data_type: 'varchar' | ||||
35 | is_foreign_key: 1 | ||||
36 | is_nullable: 0 | ||||
37 | size: 10 | ||||
38 | |||||
39 | =cut | ||||
40 | |||||
41 | 1 | 19µs | 1 | 733µs | __PACKAGE__->add_columns( # spent 733µs making 1 call to DBIx::Class::ResultSourceProxy::add_columns |
42 | "av_id", | ||||
43 | { data_type => "integer", is_foreign_key => 1, is_nullable => 0 }, | ||||
44 | "branchcode", | ||||
45 | { data_type => "varchar", is_foreign_key => 1, is_nullable => 0, size => 10 }, | ||||
46 | ); | ||||
47 | |||||
48 | =head1 RELATIONS | ||||
49 | |||||
50 | =head2 av | ||||
51 | |||||
52 | Type: belongs_to | ||||
53 | |||||
54 | Related object: L<Koha::Schema::Result::AuthorisedValue> | ||||
55 | |||||
56 | =cut | ||||
57 | |||||
58 | 1 | 9µs | 1 | 358µs | __PACKAGE__->belongs_to( # spent 358µs making 1 call to DBIx::Class::Relationship::BelongsTo::belongs_to |
59 | "av", | ||||
60 | "Koha::Schema::Result::AuthorisedValue", | ||||
61 | { id => "av_id" }, | ||||
62 | { is_deferrable => 1, on_delete => "CASCADE", on_update => "RESTRICT" }, | ||||
63 | ); | ||||
64 | |||||
65 | =head2 branchcode | ||||
66 | |||||
67 | Type: belongs_to | ||||
68 | |||||
69 | Related object: L<Koha::Schema::Result::Branch> | ||||
70 | |||||
71 | =cut | ||||
72 | |||||
73 | 1 | 4µs | 1 | 294µs | __PACKAGE__->belongs_to( # spent 294µs making 1 call to DBIx::Class::Relationship::BelongsTo::belongs_to |
74 | "branchcode", | ||||
75 | "Koha::Schema::Result::Branch", | ||||
76 | { branchcode => "branchcode" }, | ||||
77 | { is_deferrable => 1, on_delete => "CASCADE", on_update => "RESTRICT" }, | ||||
78 | ); | ||||
79 | |||||
80 | |||||
81 | # Created by DBIx::Class::Schema::Loader v0.07040 @ 2014-10-23 10:48:27 | ||||
82 | # DO NOT MODIFY THIS OR ANYTHING ABOVE! md5sum:cjPAyQSK7F7sEkiWjCUE7Q | ||||
83 | |||||
84 | 1 | 29µs | 2 | 666µs | __PACKAGE__->set_primary_key(__PACKAGE__->columns); # spent 594µs making 1 call to DBIx::Class::ResultSourceProxy::columns
# spent 73µs making 1 call to DBIx::Class::ResultSourceProxy::set_primary_key |
85 | |||||
86 | 1 | 8µs | 1; |