Profile of starman worker -M FindBin --max-requests 50 --workers 2 --user=kohadev-koha --group kohadev-koha --pid /var/run/koha/kohadev/plack.pid --daemonize --access-log /var/log/koha/kohadev/plack.log --error-log /var/log/koha/kohadev/plack-error.log -E deployment --socket /var/run/koha/kohadev/plack.sock /etc/koha/sites/kohadev/plack.psgi for -160ms (of 5.97ms), executing 286 statements and 82537 subroutine calls in 281 source files and 19 string evals.
SVG not supported
The Flame Graph above is a visualization of the time spent in distinct call stacks . The colors and x-axis position are not meaningful.
Top 15 Subroutines
Calls
P
F
Exclusive Time
Inclusive Time
Subroutine
549 8 6 591ms 1.95s Class::C3::Componentised::::ensure_class_loaded Class::C3::Componentised::ensure_class_loaded (recurses: max depth 3, inclusive time 145ms)
927 1 1 526ms 592ms Class::Accessor::Grouped::::__ANON__[Class/Accessor/Grouped.pm:774] Class::Accessor::Grouped::__ANON__[Class/Accessor/Grouped.pm:774]
1920 1 1 111ms 851ms Class::Accessor::Grouped::::_mk_group_accessors Class::Accessor::Grouped::_mk_group_accessors
3932 1 1 62.8ms 677ms Class::Accessor::Grouped::::__ANON__[Class/Accessor/Grouped.pm:942] Class::Accessor::Grouped::__ANON__[Class/Accessor/Grouped.pm:942]
348 2 1 59.9ms 89.1ms DBIx::Class::Schema::::_register_source DBIx::Class::Schema::_register_source
210 210 209 57.2ms 215ms base::::import base::import (recurses: max depth 3, inclusive time 142ms)
174 174 174 49.9ms 873ms DBIx::Class::ResultSourceProxy::::add_columns DBIx::Class::ResultSourceProxy::add_columns
539 13 6 30.4ms 69.1ms Sub::Quote::::quote_sub Sub::Quote::quote_sub
4563 8 3 27.7ms 27.7ms Sub::Name::::subname Sub::Name::subname (xsub)
3932 1 1 25.5ms 703ms Class::Accessor::Grouped::::make_group_accessor Class::Accessor::Grouped::make_group_accessor
1920 18 9 23.7ms 874ms Class::Accessor::Grouped::::mk_group_accessors Class::Accessor::Grouped::mk_group_accessors
3450 2 2 21.4ms 24.3ms Class::Accessor::Grouped::::get_inherited Class::Accessor::Grouped::get_inherited
174 1 1 21.2ms 22.0ms DBIx::Class::ResultSource::::add_columns DBIx::Class::ResultSource::add_columns
1602 1 1 20.3ms 792ms DBIx::Class::Row::::register_column DBIx::Class::Row::register_column
520 1 1 18.8ms 19.7ms File::Spec::Unix::::abs2rel File::Spec::Unix::abs2rel
You can view a
treemap of subroutine exclusive time , grouped by package.
NYTProf also generates call-graph files in
Graphviz format:
inter-package calls ,
all inter-subroutine calls (probably too complex to render easily).
You can hover over some table cells and headings to view extra information.
Some table column headings can be clicked on to sort the table by that column.